Military Abbreviations on Australian War Records Explained
Updated 27 May 2026
You've downloaded your ancestor's service record from the National Archives. You've opened it. And now you're staring at a page of handwritten abbreviations that look like someone's cat walked across a telegraph machine. TOS. SOS. M/I. B103. GSW. HMAT. AWL. FP1.
Military service records weren't written for families. They were administrative documents created by clerks to track personnel movements, and those clerks used abbreviations for everything because they were writing the same entries hundreds of times a day. The result is a document that's dense, cryptic, and incredibly frustrating for anyone who isn't already fluent in early 20th-century military shorthand.
This guide decodes the most common abbreviations you'll find on Australian WWI and WWII service records. It's organised by category so you can find what you're looking for quickly. Bookmark it - you'll be back.
Movements and postings
These are the abbreviations you'll see most often on the service and casualty form (Form B103). They track where a person went and when.
| Abbreviation | Meaning | What it means in plain language |
|---|---|---|
| TOS | Taken On Strength | Formally added to a unit's roll |
| SOS | Struck Off Strength | Formally removed from a unit's roll |
| M/I | Marched In | Physically arrived at a unit or location |
| M/O | Marched Out | Physically departed a unit or location |
| EMB | Embarked | Boarded a ship for overseas service |
| DIS, DISEMB | Disembarked | Left the ship at a port |
| RTA | Returned to Australia | Came home from overseas service |
| RTU | Returned to Unit | Returned from hospital, leave, or detachment |
| ATT, ATTD | Attached | Temporarily assigned to another unit |
| DET | Detached, Detachment | Temporarily separated from main unit |
| TRANSF | Transferred | Permanently moved to another unit |
| PROC | Proceeded | Moved to a new location or theatre |
| REO | Re-embarked, Reinforcement | Boarded a ship again or joined as reinforcement |
Casualties and medical
| Abbreviation | Meaning | What it means in plain language |
|---|---|---|
| KIA | Killed in Action | Died during combat |
| DOW | Died of Wounds | Died from injuries received in combat |
| DOD | Died of Disease | Died from illness during service |
| DOI | Died of Illness or Injury | Died from non-combat causes |
| DOA | Died of Accident | Died from an accident during service |
| WIA | Wounded in Action | Injured during combat |
| GSW | Gunshot Wound | Wound caused by a bullet or shrapnel |
| SW | Shell Wound, Shrapnel Wound | Wound caused by an exploding shell |
| INJ | Injured | Non-combat injury (as opposed to wounded) |
| EVAC | Evacuated | Moved from the front to a medical facility |
| FRACT | Fractured | Broken bone |
| AMP | Amputated | Limb or digit surgically removed |
| ABDO | Abdomen/Abdominal | Injury to the stomach area |
| NYD | Not Yet Diagnosed | Medical condition hadn't been identified |
| PUO | Pyrexia of Unknown Origin | Fever with no clear cause - common catch-all |
| VD | Venereal Disease | Sexually transmitted infection |
| DAH | Defective Aorta Heart | Heart condition |
| DEF | Defective | Medically unfit for full duties |
Hospitals and medical facilities
| Abbreviation | Meaning |
|---|---|
| AGH | Australian General Hospital |
| AAH | Australian Auxiliary Hospital |
| ACH | Australian Convalescent Hospital |
| ADH | Australian Dermatological Hospital |
| CCS | Casualty Clearing Station |
| DRS | Division Rest Station (for minor injuries) |
| HS | Hospital Ship |
| AAMC | Australian Army Medical Corps |
Ranks
| Abbreviation | Rank | Role |
|---|---|---|
| PTE | Private | Basic soldier |
| LCPL, L/CPL | Lance Corporal | Second in command of a section |
| CPL, CORP | Corporal | Commander of a section (~10 soldiers) |
| SGT | Sergeant | Senior NCO in a platoon |
| CQMS | Company Quartermaster Sergeant | Logistics NCO in a company |
| CSM | Company Sergeant Major | Highest NCO in a company (WO2) |
| RSM | Regimental Sergeant Major | Highest NCO in a battalion (WO1) |
| 2LT | Second Lieutenant | Junior officer, platoon commander |
| LT, LIEUT | Lieutenant | Platoon commander |
| CAPT | Captain | Company second-in-command |
| MAJ | Major | Company commander |
| LTCOL, LT COL | Lieutenant Colonel | Battalion commander |
| COL | Colonel | Senior staff officer or brigade commander |
| BRIG | Brigadier | Brigade commander |
| MAJ GEN | Major General | Division commander |
| LT GEN | Lieutenant General | Corps commander |
| GEN | General | Army commander |
| GNR | Gunner | Artillery equivalent of Private |
| BDR | Bombardier | Artillery equivalent of Corporal |
| DVR | Driver | Transport equivalent of Private |
| SPR | Sapper | Engineer equivalent of Private |
| A/ | Acting | Temporarily holding a higher rank |
| T/ | Temporary | Temporary rank appointment |
Units and formations
| Abbreviation | Meaning |
|---|---|
| BN, BTN, BATT | Battalion - infantry unit of ~1,000 soldiers |
| COY, CO | Company - sub-unit of a battalion (~200 soldiers) |
| PL, PLT | Platoon - sub-unit of a company (~30 soldiers) |
| SEC | Section - sub-unit of a platoon (~10 soldiers) |
| BRIG, BDE | Brigade - formation of 3-4 battalions |
| DIV | Division - formation of 3 brigades |
| AIF | Australian Imperial Force |
| CMF | Citizen Military Forces (Militia) |
| PMF | Permanent Military Forces |
| LH, LHR | Light Horse / Light Horse Regiment |
| MG | Machine Gun (company, battalion, etc.) |
| FAB | Field Artillery Brigade |
| FCE | Field Company Engineers |
| ASC | Army Service Corps |
| AOC | Army Ordnance Corps |
| AVC | Army Veterinary Corps |
| HQ | Headquarters |
| AN&MEF | Australian Naval and Military Expeditionary Force |
| BEF | British Expeditionary Force |
| EEF | Egyptian Expeditionary Force |
| ADBD | Australian Division Base Depot |
| AGBD | Australian General Base Depot |
| AIBD | Australian Infantry Base Depot |
Discipline and administration
| Abbreviation | Meaning | What it means in plain language |
|---|---|---|
| AWL, AWOL | Absent Without Leave | Failed to report back on time |
| FP1 | Field Punishment No. 1 | Hard labour in handcuffs, tied to a post - harshest field punishment |
| FP2 | Field Punishment No. 2 | Hard labour without being tied to a fixed object |
| CB | Confined to Barracks | Restricted to camp with hourly reporting |
| DTN | Detention | Held in military custody |
| IHL | Incarceration and Hard Labour | Imprisoned with forced labour |
| DISCH | Discharged | Released from military service |
| AOR | At Own Request | Action taken because the person asked for it |
| DRO | Daily Routine Orders | Official unit announcements and instructions |
| CO | Commanding Officer | The officer in charge of a battalion or unit |
| OC | Officer Commanding | Officer in charge of a sub-unit (company or smaller) |
| GOC | General Officer Commanding | Senior general in charge of a formation |
Ships and transport
| Abbreviation | Meaning |
|---|---|
| HMAT | His Majesty's Australian Transport - Australian troopship |
| HMT | His Majesty's Transport - British troopship |
| HMAS | His Majesty's Australian Ship - RAN warship |
| HMS | His Majesty's Ship - Royal Navy warship |
| HS | Hospital Ship |
| SS | Steamship - civilian vessel |
Honours and awards
| Abbreviation | Award |
|---|---|
| VC | Victoria Cross - highest gallantry award |
| DSO | Distinguished Service Order - senior officers |
| MC | Military Cross - junior officers and warrant officers |
| DCM | Distinguished Conduct Medal - NCOs and soldiers |
| MM | Military Medal - NCOs and soldiers |
| MID | Mentioned in Despatches |
| CdeG | Croix de Guerre - French gallantry award |
| Ld'H | Legion d'Honneur - French honour |
| MSM | Meritorious Service Medal |
| BAR | Bar - indicates a second award of the same medal |
Common location abbreviations
| Abbreviation | Location |
|---|---|
| ENG | England |
| FRA | France |
| GALLIP | Gallipoli |
| MEF | Mediterranean Expeditionary Force (Gallipoli) |
| PAL | Palestine |
| EGY | Egypt |
| C'TOWN | Cape Town, South Africa |
| L of C | Line of Communications - the supply route behind the front |
Beyond the abbreviations
This list covers the most common abbreviations, but it's just the starting point. A service record isn't only abbreviations - it's handwriting, dates, unit codes, and administrative notations that require historical context to interpret properly. Knowing that TOS means "Taken On Strength" doesn't tell you what the 2/14th Battalion was doing on that date, where they were stationed, or what your ancestor would have experienced.
Decode My Digger goes beyond the abbreviations. It takes every line of a service record and maps it against the historical record: the unit war diaries, the campaign histories, the embarkation rolls. The result isn't just a translation - it's a contextualised narrative that connects abbreviations to real events.
For further reference, the NAA's official abbreviations list and the AWM Glossary are also valuable resources.
Frequently asked questions
What does TOS mean on an Australian war record?
TOS stands for "Taken On Strength". It means the person was formally added to a unit's roll. When you see "TOS 2/14 Bn", it means they were posted to the 2nd/14th Battalion. It's one of the most common entries on the service and casualty form.
What does SOS mean on an Australian service record?
SOS stands for "Struck Off Strength" - the opposite of TOS. It means the person was formally removed from a unit's roll. This could be because they transferred, were hospitalised, went on leave, were discharged, or were killed. It doesn't necessarily mean they left the army.
What does M/I mean on a war record?
M/I stands for "Marched In" - the person physically arrived at a unit or location. M/O means "Marched Out" - they departed. These terms date from when soldiers literally marched between locations. On a service record, M/I is often used interchangeably with TOS.
What does RTA mean on an Australian military record?
RTA stands for "Returned to Australia". It means the person completed their overseas service and came home. You'll commonly see it on WWI nominal rolls alongside KIA (Killed in Action), DOW (Died of Wounds), and DOD (Died of Disease).
What does AWL mean on a service record?
AWL stands for "Absent Without Leave". The person failed to report back to their unit on time. It's a disciplinary offence and is usually followed by a punishment notation such as FP (Field Punishment), CB (Confined to Barracks), or forfeiture of pay.
What does HMAT mean?
HMAT stands for "His Majesty's Australian Transport" - an Australian troopship. If you see "EMB HMAT Themistocles" on a record, it means the person boarded the troopship Themistocles to go overseas.